www.pavesi.co.uk www.eurokart.co.uk - Karting Website
Gearbox internal ratio options and final reductions
Primary Drive to 1st Primary Secondary Ratio Difference Reduction
Primary Drive 18 75 4.166    
1st 15 32 2.133 1.276 7.273
1st to 2nd Gear Primary Secondary Ratio Difference Reduction
1st 15 32 2.133    
2nd -2 18 30 1.667 0.467 5.682
2nd -1 18 29 1.611 0.522 5.492
2nd 19 29 1.526 0.607 5.203
2nd +1 19 28 1.474 0.660 5.024
2nd +2 20 28 1.400 0.733 4.773
2nd -2  to 3rd Gear Primary Secondary Ratio Difference Reduction
2nd - 2 18 30 1.667    
3rd -2 21 27 1.286 0.381 4.383
3rd -1 21 26 1.238 0.429 4.221
3rd 22 26 1.182 0.485 4.029
3rd +1 22 25 1.136 0.530 3.874
2nd -1 to 3rd Gear Primary Secondary Ratio Difference Reduction
2nd -1 18 29 1.611    
3rd -2 21 27 1.286 0.325 4.383
3rd -1 21 26 1.238 0.373 4.221
3rd 22 26 1.182 0.429 4.029
3rd +1 22 25 1.136 0.475 3.874
2nd to 3rd Gear Primary Secondary Ratio Difference Reduction
2nd 19 29 1.526    
3rd -2 21 27 1.286 0.241 4.383
3rd -1 21 26 1.238 0.288 4.221
3rd 22 26 1.182 0.344 4.029
3rd +1 22 25 1.136 0.390 3.874
2nd +1 to 3rd Gear Primary Secondary Ratio Difference Reduction
2nd +1 19 28 1.474    
3rd -2 21 27 1.286 0.188 4.383
3rd -1 21 26 1.238 0.236 4.221
3rd 22 26 1.182 0.292 4.029
3rd +1 22 25 1.136 0.337 3.874
2nd +2 to 3rd Gear Primary Secondary Ratio Difference Reduction
2nd +2 20 28 1.400    
3rd -2 21 27 1.286 0.114 4.383
3rd -1 21 26 1.238 0.162 4.221
3rd 22 26 1.182 0.218 4.029
3rd +1 22 25 1.136 0.264 3.874
3rd -2 to 4th Gear Primary Secondary Ratio Difference Reduction
3rd -2 21 27 1.286    
4th -2 23 25 1.087 0.199 3.705
4th -1 23 24 1.043 0.242 3.557
4th 24 24 1.000 0.286 3.409
4th +1 24 23 0.958 0.327 3.267
3rd -1 to 4th Gear Primary Secondary Ratio Difference Reduction
3rd -1 21 26 1.238    
4th -2 23 25 1.087 0.151 3.705
4th -1 23 24 1.043 0.195 3.557
4th 24 24 1.000 0.238 3.409
4th +1 24 23 0.958 0.280 3.267
3rd  to 4th Gear Primary Secondary Ratio Difference Reduction
3rd 22 26 1.182    
4th -2 23 25 1.087 0.095 3.705
4th -1 23 24 1.043 0.138 3.557
4th 24 24 1.000 0.182 3.409
4th +1 24 23 0.958 0.223 3.267
3rd +1 to 4th Gear Primary Secondary Ratio Difference Reduction
3rd +1 22 25 1.136    
4th -2 23 25 1.087 0.049 3.705
4th -1 23 24 1.043 0.093 3.557
4th 24 24 1.000 0.136 3.409
4th +1 24 23 0.958 0.178 3.267
4th -2 to 5th Gear Primary Secondary Ratio Difference Reduction
4th -2 23 25 1.087    
5th -.75 22 20 0.909 0.178 3.099
5th 25 22 0.880 0.207 3.000
4th -1 to 5th Gear Primary Secondary Ratio Difference Reduction
4th -1 23 24 1.043    
5th -.75 22 20 0.909 0.134 3.099
5th 25 22 0.880 0.163 3.000
4th to 5th Gear Primary Secondary Ratio Difference Reduction
4th 24 24 1.000    
5th -.75 22 20 0.909 0.091 3.099
5th 25 22 0.880 0.120 3.000
4th +1 to 5th Gear Primary Secondary Ratio Difference Reduction
4th +1 24 23 0.958    
5th -.75 22 20 0.909 0.049 3.099
5th 25 22 0.880 0.078 3.000
5th -.75 to 6th Gear Primary Secondary Ratio Difference Reduction
5th -.75 22 20 0.909    
6th -1 26 21 0.808 0.101 2.753
6th -.25 24 19 0.792 0.117 2.699
6th 27 21 0.778 0.131 2.651
6th +1 27 20 0.741 0.168 2.525
5th  to 6th Gear Primary Secondary Ratio Difference Reduction
5th 25 22 0.880    
6th -1 26 21 0.808 0.072 2.753
6th -.25 24 19 0.792 0.088 2.699
6th 27 21 0.778 0.102 2.651
6th +1 27 20 0.741 0.139 2.525